Gurugram, Haryana
GST No. 06AHPPC3787J1ZX
Approx. Rs 36,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 380 KVA |
| Power | 380 |
| Phase | Three Phase |
| Genset Type | Silent |
| Power Rating kW | 320 kWe |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Fuel Tank Capacity | 690 L |
| No. of cylinders | 6 |
| No. of Phases | 3 |
| BHP | 587 |
| Engine Model | QSL9 G15 |
| Start Type | Electric Start |
| Dimensions (LxWxH) | 5300X1900X2490 MM |
| Usage | Construction, Residential, Hospital, Commercial, Industrial |
| Weight | 5515 |
| Engine Brand | Cummins |
Additional Information:
Approx. Rs 13,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 140 KVA |
| Power | 125 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Power Rating kW | 112 kWe |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Fuel Tank Capacity | 290 L |
| No. of cylinders | 6 |
| No. of Phases | 3 |
| BHP | 184 |
| Engine Model | QSB5.9 G2 |
| Start Type | Electric Start |
| Dimensions (LxWxH) | 3500X1150X1850 MM |
| Usage | Industrial, Residential, Construction, Hospital, Commercial |
| Weight | 2260 |
| Engine Brand | Cummins |
Additional Information:
Explore More Products
© Grace Gensets. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited