Gurugram, Haryana
GST No. 06AHPPC3787J1ZX
Approx. Rs 14,50,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power Rating | 125–160 kVA |
| Power Output | 100 kW |
| Phase | 3 |
| Fuel Type | Natural Gas |
| Brand/Make | Mahindra |
| Automation Grade | Manual |
| Canopy | With Canopy |
| Cooling System | Water Cooling |
| Generator Type | CPCB-4+ CNG GAS GENERATOR 125 KVA |
| Size | 3750X1300X1700 MM |
| Style | SILENT |
| Voltage | 415 |
| Power | 125 KVA / 100 eKW |
| Brand | MAHINDRA |
| Type Of Plant | Electronic |
| Usage/Application | COMMERCIAL / DOMASTIC |
| Noise Level | Silent or Soundproof |
| Capacity | 125 KVA |
| Genset Dry Weight | 2500 KG |
| Speed | 1500 rpm |
| Power Factor | 0.8 |
| Start Type | Electric Start |
| Usage Application | Construction, Industrial, Commercial, Residential |
| Number Of Cylinder | 6 |
| Color | RED |
| Weight | 2500 KG |
| Features | SILENT |
| Rated Speed | 1500 RPM |
| No. Of Cylinders | 6 |
| Model Name/Number | MPOWER125 |
| Alternator Type | BRUSHLESS |
| Battery Capacity | 24V |
| Fuel Consumption | 25 KG GAS P/H |
| Bore X Stroke | 105X137 |
| Kw And Kva | 100 / 125 |
| Grade Of Lube Oil | MAX CNG PLUS |
| Insulation | H |
| Type Of Cooling | WATER COOLED |
| No. Of Phase | 3 |
| Genset | SILENT GAS POWER |
| Over Load Capacity | 110% |
| Aspiration | TCI |
| Dimension | 3750X1300X1700MM |
| Output Voltage | 415V |
| Displacement | 7200 |
| Engine Model | MPOWER CPCB4+ |
| Coolant Capacity Approx | 24 LTR |
| Genset Model | MPOWER125 |
| Lube Oil Capacity Approx | 20.2 LTR |
| Warranty | 24 MONTHS |
| Amps | 174 |
| Fuel Consumption At 75 Load | 25 KG GAS |
| Current | 174AMP |
| Radiator Cooled Cooling Air | YES |
| Bhp | 156 |
| Control Panel | STD MANUAL DSE |
| Rpm | 1500 |
| Country of Origin | Made in India |
125 kVA - 3 phase Mahindra CPCB IV+ compliant Gas Genset, Prime Rated, radiator cooled, powered by Mahindra mPower engine coupled with 125 KVA CG/LS OR Equivalent electric alternator, microprocessor-based Controller, Silencer, Anti-Vibration mountings, exhaust flexible connector, Batteries with cables, Acoustic Enclosure.
*The above prices are exclusive of GST @ 18% Extra.
Additional Information:
Approx. Rs 4,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 25 KVA |
| Power | 25 kVA |
| Phase | 3 Phase |
| Brand | MAHINDRA |
| Engine Brand | Mahindra |
| Cooling System | Liquid Cooled |
| Compliance | CPCB IV |
| Bore (mm) x Stroke (mm) | 88.9x101.6 |
| Starter Motor Rated Voltage (Dc) | 12V |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Manual Start |
| Dimensions ( L x W x H) | 1875x900x1287 mm |
| Warranty Period | 2 Years |
| Dimensions (L x W x H) | 1875x900x1287 mm |
| Governing Class | Mechanical |
| Country of Origin | Made in India |
| WEIGHT 786 KGS | Red colour |
25 KVA 3-Phase, 415V, Mahindra Powerol CPCB-IV+ Silent DG Set Engine model - M3205G4, liquid cooled, 35bhp, 12V Electric start, complete with Manual Starting Control Panel, inbuilt Fuel Tank and Battery with lead.
The above prices are exclusive of GST @ 18% EXTRA
Additional Information:
Explore More Products
© Grace Gensets. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited