Gurugram, Haryana
GST No. 06AHPPC3787J1ZX
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 25–40 kVA |
| Fuel Type | Diesel |
| Noise Level | Silent or Soundproof |
| Usage/Application | Power Generation |
| Phase | Three Phase |
| Canopy | Acoustic Canopy |
| Cooling System | Water Cooled |
| Power | 40 KVA |
| Output Type | AC Three Phase, AC Single Phase |
| Compliance | CPCB IV |
| Voltage | 415V |
| Brand | Kirloskar, KIRLOSKAR OIL ENGIES |
| No. of Phase | 3 |
| Model Name/Number | iGreen |
| Power Factor | 0.8 |
| Frequency | 50 |
| No. of Cylinders | 3 |
| Engine Power | 40 KVA |
| Type | Semi Automatic |
| Genset Rating KVA | 40 |
| Speed | 1500 rpm |
| Fuel Tank Capacity | 120 Liters |
| Fuel Consumption | 8 Liters / per hour |
| Start Type | Electric Start |
| Number of Cylinder | 3 |
| Weight | 1.5 Tone Approx |
| Usage Application | Commercial, Telecom, Infrastructure, Residential, Industrial |
| Rated Speed | 1500RPM |
| Battery Capacity | 90 |
| Engine Model | 3R1190ETA3G1 |
| Noise level less than 75 dB | 75 |
| Alternator Type | Brushless |
| Insulation | H Class |
| Dg Set Model | KG1-40WS |
| Prime Power Rating | 40 |
| Output Voltage | 415V |
| Alternator | 32ekW |
| Warranty | 24 Months or 500 Hours,whichever is earlier |
| Coupling | iGreen |
| Application | Industrial,Power,Construction,ESP,Household |
| Battery Charger Alter Net | Yes |
| Battery Quantity | 1 |
| Bhp | 56 |
| Prime Rating Kw | 32 |
| Rpm | 1500 |
| Electrical Start | 12V |
40 kVA/32 kW Silent Diesel Genset powered by "KIRLOSKAR" diesel engine model 3R1190ETA4G1 (CPCB-4+) Radiator cooled, 12V Electric starting, coupled with Three Phase, 415 volts alternator mounted of on a common base frame equipped with Automatic starting panel, along with battery & fuel tank.
*GST @ 18% EXTRA
Additional Information:
Approx. Rs 24,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 320 KVA |
| Power | 320 KVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooling |
| Rated Voltage | 415 |
| Fuel Type | Diesel |
| Power (KVA) | 320 KVA |
| Output Type | AC Three Phase |
| Voltage | 415 |
| Brand | Crompton, MAHINDRA, Any |
| Noise Level | Silent or Soundproof |
| Insulation | Class H |
| Model No. | M320DR |
| Usage | Construction, Commercial, Industrial, Residential |
| Engine Brand | Mahindra |
| Number of Cylinder | 6 |
| Rated Speed | 1500RPM |
| Engine Model & Brand | M320DR |
| Condition | New |
| Type | Automatic |
320 kVA/256 ekWSilent Diesel Genset powered by Mahindra diesel engine model - H6935G2 producing 390 bhp (CPCB-4+ Compliance) Water Coolant cooled, 24V Electric starting, coupled with Three Phase, 415 volts alternator mounted of on a common base frame equipped with microprocessor unit starting panel, along with battery & fuel tank.
*GST @ 18% EXTRA
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 20 kVA |
| Power Rating | 20 KVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Fuel Type | Diesel |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Enclosure Type | Silent / Acoustic |
| Output Voltage | 415V |
| Fuel Consumption (at 100% Load) | 3 |
| Power (KVA) | 20 KVA |
| Warranty | 2 Years or 5000 Hours Whichever is earlier and 5 Years on 5C. |
| Output Type | AC Three Phase |
| Voltage | 415V |
| Brand | Eicher TMTL |
| Engine Brand | EICHER TMTL |
| No. of Phase | 3 |
| Noise Level | Silent or Soundproof |
| Power Factor | 0.8 |
| Rated Voltage | 415V |
| Frequency(Hz) | 50 |
| Insulation | Class H |
| Control Panel Type | Manual Start |
| No. of Cylinders | Two |
| Warranty Period | 2 Years |
| Model No. | CPCB-4+ |
| Genset Rating KVA (KW) | 20 kVA / 16 kW |
| Usage | Residential, Construction, Commercial, Industrial |
| Fuel Tank Capacity | 100 Liters |
| Number of Cylinder | 2 |
| Rated Speed | 1500RPM |
| Noise level less than 75 dB(A) at a distance of 1 Meter at free field condition | 75dBA |
| Alternator Type | 415V |
| Condition | New |
| Country of Origin | Made in India |
| Power | 7.5 kVA |
20 kVA / 16 ekW Silent Diesel Genset powered by "Eicher" diesel engine model 329A0-EG025 producing 35 bhp (CPCB-4+ Compliance) Air cooled, 12V Electric start, coupled with Three Phase, 415 volts alternator mounted of on a common base frame equipped with microprocessor RMS panel, along with battery & fuel tank.
Additional Information:
Approx. Rs 5,20,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power Rating | 25–40 kVA |
| Power | 30 kVA |
| Noise Level | 70–75 dB |
| Phase | Three Phase |
| Canopy | Acoustic Canopy |
| Cooling System | Water Cooled |
| Model Number | 3R1190aENA4G1 |
| Fuel type | Diesel |
| Voltage | 415 |
| Features | Silent CPCB4 Compliance |
| Fuel Tank Capacity (L) | 72 |
| Type | Automatic, Semi-automatic, Manual |
| Frequency (Hz) | 50 |
| Engine Model | 3R1190ENA4G1 |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Commercial, Residential, Infrastructure, Industrial, Telecom |
| Prime Power Rating (kW) | 50 |
| Color | Off White and Green |
| No. Of Cylinder | Three |
| Battery Capacity (Ah) | 90 |
| Starting System | 12V |
| Governing Class | G2 |
| Dry Weight Genset | 1040 |
| Height (mm) | 1385 |
| Width (mm) | 950 |
| Length (mm) | 2500 |
| Current (A) | 41 |
| Weight Of Dg Set | 1040 Kgs |
| Condition | New |
| Brand | Kirloskar, KOEL GREEN |
Kirloskar: 30 KVA / 24 eKw Silent DG set (CPCB-IV): Powered Kirloskar Engine model: 3R1190ENA-4G1 producing 42 BHP, having three cylinders, 12V electric start arrangement, coupled with Kirloskar Alternator: 415V, 50Hz, 3Ø, complete with Standard Manual Panel of Suitable capacity fuel tank and battery.
*The above prices are Exclusive of GST i.e. extra @ 18%.
Additional Information:
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Genset Type | Silent |
| Condition | New |
| Engine Brand | Mahindra |
| Rated Power | 15 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Dimensions(L X W X H) | 1750x900x1250 mm |
| Fuel Tank Capacity | 55 L |
| No of Cylinders | 2 |
| Compliance | CPCB IV |
| No of Phases | 1 |
| Usage | Construction, Residential, Commercial, Industrial, Telecom |
| Frequency | 50 Hz |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Dimensions (LxWxH) | 1750x900x1250 mm |
| Rated Voltage | 230 V |
| Weight | 700 kgs approx |
SUPPLY OF 15 KVA – 3 PHASE, CPCB-IV+ Mahindra Powerol Silent Diesel Genset consisting of:
Engine Make: MAHINDRA
Prime Rating – 15 KVA / 12 kW
Engine model – M2155G2 (CPCB-IV+)
Power – 18 BHP
RPM - 1500 RPM
Type - Mechanical
Displacement (CC) - 1500
Cylinders – Two
Starting – 12 Volts DC Electric
Alternator: CG / LS
Current – 20 Amp/Ph
Phase – Three
Volts – 415
Control Panel: Micro-processor Digital Display
Mahindra Powerol is a microprocessor-based generator set monitoring, metering, and control system.
Battery: EXIDE/STANDARD
Fuel Tank: 55 Litres capacity
Dimensions in mm: 1750x900x1250
Genset weight: 700 Kgs approx.
Silencer – Inside with EATS
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engine Type | Diesel Genset |
| Application | Genset |
| Emission Control Tech | DOC, DPF, SCR |
| Compatible with | Diesel Generators |
| Technology Type | Wet Scrubber |
| Engine Rating | 126–250 kVA |
| Pollutant Controlled | NOx |
| Gas Flow Rate | Up to 5000 m³/hr |
| Reduction Efficiency | 71–90% |
| Collection Efficiency | Up to 90% |
| Installation Position | Roof Mount |
| Installation Type | Retrofit |
| Control | Electric auto |
| Voltage | 230/415 |
| Response Time | 1 sec |
| Usage/Application | Commercial, Induatrial, Residential |
| Model Name/Number | GGRECD-PLATINO |
| Type | Electric |
| Capacity | 100- 750 KVA |
| Phase | Three Phase |
| Noise Level | 75dBA |
| Product Efficiency | +/- 5% |
| Electric Panel | Inbuilt |
| Construction Material | FRP |
| Compliance Standard | BS VI |
| Control Interface | PLC Interface |
| Cleaning Method | Automatic |
| Power Supply | 415 V AC |
| Housing Material | Mild Steel |
Retrofit Emission Control Device (RECD)
Our Retrofit Emission Control Device (RECD) is cost-effective solutions that significantly reduce Particulate Matter (PM) emissions from diesel generators, promoting a cleaner and sustainable environment. Our Retrofit Emission Control Device (RECD), Type Approved by CPCB-accredited lab ICAT Manesar, achieves a remarkable 99.21% reduction in PM emissions, alongside over 70% reductions in Hydrocarbons (HC) and Carbon monoxide (CO) emissions.
REDUCING POLLUTION RIGHT AT THE SOURCE
PM - >85%
CO - >80%
HC - >75%
SMOKE - >80%
62.5 KVA - 125 KVA Price Rs. 2000/Per KVA
160 KVA - 250 KVA Price Rs. 1850/Per KVA
Above 250 KVA Price Rs. 1600/Per KVA
*GST @ 18% EXTRA*
Additional Information:
Explore More Products
© Grace Gensets. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited