Gurugram, Haryana
GST No. 06AHPPC3787J1ZX
Approx. Rs 28,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 320 KVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Power (kVA) | 320 |
| Brand | Cummins |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Output Voltage | 415V |
| Rated Voltage | 415 V |
| Fuel Consumption (at 100% Load) | 50 |
| Length x Width x Height | 5000X1500X2465 MM |
| Bore(mm) x Stroke(mm) | 114X145 |
| Country of Origin | Made in India |
| Warranty | 2 Years or 5000 Hours Whichever is earlier. |
| Power | 256 KW |
| Voltage | 415V |
| Start Type | Electric Start |
| Fuel Tank Capacity | 515 |
| Usage | Construction, Industrial, Commercial, Residential, Hospital |
| Engine Brand | Cummins |
| Compliance | CPCB IV |
| Current | 444 Amp |
| DEF TANK | 60 Liters |
320 kVA / 256 kW Silent Diesel Genset powered by “Cummins” diesel engine model – QSL9-G20 producing 395 bhp (CPCB-4 Compliance) Water cooled, 24V Electric start, coupled with Three Phase, 415 volts “Stamford” make alternator mounted of on a common base frame equipped with microprocessor RMS panel, along with battery & fuel tank.
*The above prices are exclusive of GST @ 18% Extra.
Additional Information:
Approx. Rs 4,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 25 kVA |
| Power | 25 KVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Length x Width x Height | 2400x950x1400 mm |
| Country of Origin | Made in India |
| Bore (mm) x Stroke (mm) | CPCB-IV+ |
| Voltage | 415V |
| Bore mm x Stroke mm | 95x127 |
| Start Type | Electric Start |
| Usage | Commercial, Construction, Hospital, Residential, Industrial |
| Engine Brand | Cummins |
25 kVA / 20 kW Silent Diesel Genset powered by “Cummins” CPCB-IV+ diesel engine model – X2.6G1 producing 41 bhp (CPCB-4) Water/Coolant cooled, 12V Electric starting, coupled with Three Phase, 415 volts “Stamford” make alternator mounted of on a common base frame equipped with microprocessor unit starting panel, along with battery & fuel tank.
*GST @ 18% EXTRA.
Additional Information:
Approx. Rs 5,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 30 kVA |
| Power | 24KW |
| Phase | Three Phase |
| Brand | Cummins |
| Engine Brand | Cummins |
| Cooling System | Liquid Cooled |
| Compliance | CPCB IV |
| Voltage | 415 |
| Rating (kVA) | 30 |
| Insulation | Class H, Class F |
| Fuel type | Diesel |
| Enclosure Type | Silent / Acoustic |
| Number Of Phase | 3 |
| Control Panel Type | Manual Start |
| Current (A) | 42 |
| Aspiration | Turbocharged |
| Warranty Period | 5 Years |
| Governing Class | G2 |
| Exhaust Temperature | 487 |
| Alternator | Stamford |
| Starting System | 12V |
| Total Coolant Capacity (L) | 11 |
| Color | Green |
| Speed (RPM) | 1500 |
| Number Of Cylinder | Three |
| Ambient Temperature | 50C |
| Exhaust Pipe Size (inch.) | 3 |
| Enclosure | IP23 |
| Length (mm) | 2400 |
| Width (mm) | 950 |
| Height (mm) | 1400 |
| Standard Fuel tank Capacity (L) | 87 |
| Insulation Class | H |
| Weight (kg) | 1090 |
| Model Number | CS30D5P |
| Duty Cycle | 50 |
| Class Of Governing | A1 |
| Manufacturer | Cummins |
| Condition | New |
30 kVA / 24 kW Silent Diesel Genset powered by "Cummins" diesel engine model - X2.6G1 producing 41 bhp (CPCB-4+) Water Coolant cooled, 12V Electric starting, coupled with Three Phase, 415 volts "Stamford" make alternator mounted of on a common base frame equipped with microprocessor RMS panel, along with battery & fuel tank.
*GST @ 18% EXTRA.
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 40 KVA |
| Power | 50 kVA |
| Phase | 3 Phase |
| Brand | Sudhir |
| Engine Brand | Cummins |
| Cooling System | Liquid Cooled |
| Compliance | CPCB IV |
| Voltage | 415v |
| Rating (kVA) | 40 |
| Fuel type | Diesel |
| Enclosure Type | Silent / Acoustic |
| Model Number | CS40D5P |
| Number Of Phase | 3 |
| Control Panel Type | Manual Start |
| Warranty Period | 2 Years |
| Governing Class | Electronic |
| Alternator | Stamford |
| Displacement (L) | 3.6 |
| Output | 415V |
| Total Coolant Capacity (L) | 13 Liter |
| Speed (RPM) | 1500 |
| Color | Green |
| Fuel System | HSD |
| Number Of Cylinder | 4 |
| Fuel Filter Type | Spin on |
| Exhaust Temperature (deg. Celsius) | 408 |
| Air Cleaner Type | Dry type paper element |
| Lube Oil Filter Type (s) | Spin on |
| Ambient Temperature | 50C |
| Combustion Air | 114 |
| Exhaust Pipe Size (inch.) | 3 |
| Engine Cooling System | Water cooled |
| Current | 56A |
| Cylinder Arrangement | 4 In line |
| Dg Set Model | CS40D5P |
| Length (mm) | 2800 |
| Width (mm) | 1150 |
| Height (mm) | 1450 |
| Standard Fuel tank Capacity (L) | 110 Liters |
| Weight (kg) | 1570 |
| Silencer (dB) | 75 |
| Warranty | 24 months or 5000 hours of operation |
| Oil Tank | 110 Liters |
| Class Of Governing | A1 |
| Over Load Capacity | 110% |
| Application | Power Generation |
| Manufacturer | Cummins |
| Condition | New |
40 kVA / 32 kW Silent Diesel Genset powered by "Cummins" diesel engine model - X2.6G2 producing 53 bhp (CPCB-4+ Compliance) Water/Coolant cooled, 12V Electric starting, coupled with Three Phase, 415 volts "Stamford" make alternator mounted of on a common base frame equipped with microprocessor unit starting panel, along with battery & fuel tank.
*GST @ 18% EXTRA.
Additional Information:
Approx. Rs 36,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 380 KVA |
| Phase | Three Phase |
| Brand | Cummins |
| Engine Brand | Cummins |
| Cooling System | Water Cooling |
| Type | Manual - (Automatic Optional) |
| Length x Width x Height | 5300X1900X2490 MM |
| Bore(mm) x Stroke(mm) | 135X169 |
| Power | 304 KW |
| Country of Origin | Made in India |
| Output Type | AC Three Phase |
| Rating (kVA) | 380 |
| Voltage | 415V |
| Frequency | 50 hz |
| Noise Level | Silent or Soundproof |
| Enclosure Type | Silent / Acoustic |
| Number Of Phase | 3 |
| Control Panel Type | Manual Start |
| Aspiration | Turbocharged air cooled |
| Fuel type | Diesel + DEF |
| Warranty Period | 2 Years |
| Governing Class | Electronic |
| Exhaust Temperature | 556C |
| Number of Cylinder | SIX |
| Compliance | CPCB IV |
| Alternator | Stamford |
| Output | 415V |
| Rated Speed | 1500 RPM |
| Fuel System | GREEN DIESEL |
| Total Coolant Capacity (L) | 13 Liter |
| Speed (RPM) | 1500 |
| Color | Green |
| Ambient Temperature | 50C |
| Engine Cooling System | Water cooled |
| Combustion Air | 980 |
| Exhaust Pipe Size (inch.) | 6 |
| Current | 528A |
| Enclosure | IP23 |
| Cylinder Arrangement | 6 In line |
| Length (mm) | 5300 |
| Dg Set Model | CUMMINS380CPCB4 |
| Width (mm) | 1900 |
| Height (mm) | 2490 |
| Governor | ELECTRONIC |
| Standard Fuel tank Capacity (L) | 715 Liters |
| Insulation Class | H |
| Weight (kg) | 5515 |
| Silencer (dB) | 75 |
| Oil Tank | DEF - 87 Liters |
| Warranty | 24 months or 5000 hours of operation,whichever is earlier |
| Class Of Governing | A1 |
| Starting System | 12V DC |
| Over Load Capacity | 110% |
| Application | Power Generation CPCB-IV+ |
| Manufacturer | Cummins |
| Condition | New |
| CERTIFICATION | CPCB-IV+ |
380 kVA / 304 kW Silent Diesel Genset powered by "Cummins" diesel engine model - QSM15-G1 producing 594 bhp (CPCB-4 Compliance) Water/Coolant cooled, 24V Electric starting, having six inline cylinders, coupled with Three Phase, 415 volts "Stamford" make alternator mounted of on a common base frame equipped with microprocessor unit starting panel, along with battery & fuel tank.
Additional Information:
Approx. Rs 10,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 82.5 kVA |
| Power | 82.5 kVA |
| Genset Type | Silent |
| Phase | 3 |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Country of Origin | Made in India |
| Brand | SUDHIR, CUMMINS |
| Voltage | 415 |
| No. of Phase | 3 |
| Rating (kVA) | 82.5 |
| Noise Level | Silent or Soundproof |
| Genset Rating KVA | 82.5 |
| No. of Cylinders | 4 |
| Frequency | 50 |
| Number Of Phase | 3 |
| Start Type | Electric Start |
| Current (A) | 115 |
| Aspiration | Turbocharged |
| Usage | Residential, Commercial, Hospital, Construction, Industrial |
| Fuel Consumption | 16 Liters at 75% Load |
| Engine Brand | Cummins |
| Compliance | CPCB IV |
| Rated Speed | 1500RPM |
| Starting System | 12V |
| Engine Model & Brand | CS82D5P |
| Engine Model | QSB4.5G1 |
| Speed (RPM) | 1500 |
| Number Of Cylinder | 4 |
| Compression Ratio | 18:1 |
| Displacement (L) | 3.9 |
| Fuel Tank Capacity | 150 |
| Exhaust Pipe Size (inch.) | 4 |
| Enclosure | IP23 |
| Length (mm) | 3850 |
| Width (mm) | 1150 |
| Height (mm) | 1700 |
| Alternator | STAMFORD |
| Insulation Class | H |
| Weight (kg) | 2230 |
| Model Number | CS82.5D5P |
| Duty Cycle | 50 |
| Lube Oil Capacity Approx | 15.5 |
| Class Of Governing | A1 |
| Lube Oil Specification | 15W40 |
| Maximum Rating | 66eKW |
| Warranty | 24 months or 5000 hours of operation |
| Over Load Capacity | 110% for 1 hours |
| Air Cleaner Type And Quantity | Dry type paper element |
| Color | Green |
| Condition | New |
| Governor | Mechanical |
| Ambient Temperature | 50C |
| Battery Quantity | 1 |
| Bhp | 110 |
| Rpm | 1500 |
| Generator Type | Automatic |
82.5 kVA / 66 ekW powered by "Cummins" CPCB-IV Silent Diesel Generator Set - engine model QSB4.5G1 / 132 bhp complete with Stamford 3-Phase, 415V Alternator and CP-PS0600 Genset Controller.
*GST @ 18% EXTRA.
Additional Information:
Approx. Rs 11,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 125 kVA |
| Power | 125 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Rated Voltage | 415 V |
| Fan Air Flow Across Radiator | 100% |
| Length x Width x Height | 4000x1150x1850 |
| Country of Origin | Made in India |
| Voltage | 415V |
| Fuel type | Diesel |
| Bore mm x Stroke mm | 102x120 |
| Start Type | Electric Start |
| Bore (mm) x Stroke (mm) | 102x120 |
| Usage | Residential, Commercial, Construction, Hospital, Industrial |
| Engine Brand | Cummins |
| Compliance | CPCB IV |
| Brand | Cummins |
Additional Information:
Approx. Rs 22,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 250 kVA |
| Phase | 3 |
| Brand | Cummins |
| Engine Brand | Cummins |
| Cooling System | Liquid Cooled |
| Condition | New |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 4050x1350x200 mm |
| Control Panel Type | PCC Microprocessor Control panel |
| Bore (mm) x Stroke (mm) | 107x124 |
| Noise Level | Silent or Soundproof |
| DG Size L x W | 4050x1350 |
| Voltage | 415 |
| Starter Motor Rated Voltage (Dc) | 24V DC |
| Power | 250 KVA |
| Enclosure Type | Silent / Acoustic |
| Engine Power | 200 KW |
| Warranty Period | 5 Years |
| Governing Class | Electronic |
| Engine Model | QSB6.7G23 |
| Fuel System | HSD |
| Exhaust Pipe Size | 5" |
| No. of Phase | 3 |
| Features | Silent |
| Usage/Application | Power |
| Output Voltage | 415 |
| Battery Capacity | 24V |
| Insulation Class | H |
| Silencer | CPCB4 |
| Frequency | 50 hz |
| Fuel Tank Capacity | 450 Liter |
| Generator/Alternator Type | CPCB4+ |
| Class Of Governing | Electronic A1 |
| Lube Oil Capacity | 34 Liter |
| Model Number | QSB6.7G23 |
| Warranty | 24 Months |
| Number of Cylinder | Six |
| Amps | 348 |
| Documentation | Test & CPCB4 Certificates |
| Current Amp | 348 |
| Digit Display Size | Power Command |
| Bhp | 306 |
| Genset Model | CS250D5P |
| Oil Change Period | 500 Hours |
| Servicing Period | 500 Hours |
| Speed Rpm | 1500 |
| Starting System | 24V Electric |
| Country of Origin | Made in India |
| Green Colour | EATS |
Supply of - Cummins 250 KVA / 200 ekW CPCB-IV Silent Diesel Generator Set - engine model QSB6.7G23 / 306.9 bhp complete with Stamford 3-Phase, 415V Alternator and CP-PS0600 Genset Controller.
*GST @ 18% EXTRA
Additional Information:
Approx. Rs 6,75,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power Rating | 40–62.5 kVA |
| Fuel Type | Diesel |
| Phase | 3-Phase |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Voltage | 415 V |
| Model Number | 497TC |
| Genset Brand | TATA |
| Power | 62.5 kVA |
| Compliance | CPCB IV |
| Speed | 1500 rpm |
| Warranty | 2 Years or 5000 Hours, Engine 5C 5 Years |
| Start Type | Electric Start |
| Frequency | 50 Hz |
| Usage Application | Industrial, Residential, Commercial, Infrastructure |
| On-site Service | Available |
| Fuel Tank Capacity | 150 |
| Fuel Consumption (at 100% Load) | 9 |
| Country of Origin | Made in India |
Supply of 62.5 kVA / 50 kW CPCB-4+ Silent Diesel Genset powered by TATA MOTORS diesel engine model CPCB-IV+ TATA4SPTC89, 12V Electric starting, coupled with Three Phase, 415 volts Meccalte/Stamford make alternator mounted of on a common base frame equipped with microprocessor unit starting panel, along with battery & fuel tank.
*The above prices are Exclusive of GST @ 18% EXTRA.
Additional Information:
Approx. Rs 6,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 62.5 kVA |
| Power | 62.5 kVA |
| Phase | 3 Phase |
| Brand | Cummins |
| Engine Brand | Cummins |
| Cooling System | Liquid Cooled |
| DG Set Dimensions ( L X B X H) | 2700x1050x1500 |
| Starter Motor Rated Voltage (Dc) | 12V |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Manual Start |
| Warranty Period | 2 Years |
| Governing Class | Electronic |
| Compliance | CPCB IV |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 15 kVA |
| Power | 12.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | Cummins |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| DG Set Dimensions ( L X B X H) | 1900x900x1250 mm |
| Bore (mm) x Stroke (mm) | 93x127 |
| DG Size L x W | 1900x900 mm |
| Start Type | Electric Start |
| Usage | Residential, Telecom, Commercial, Industrial, Hospital, Construction |
| Engine Brand | Cummins |
| Compliance | CPCB IV |
| Country of Origin | Made in India |
| Green | 900 kgs |
15 KVA / 12 eKW 3-Phase CPCB-IV Silent Diesel Generating Set Powered by CUMMINS model X2.5G6 with coupled with alternator complete with all accessories.a) Fuel tankb) Battery and leadc) AVM pads.d) Control Panel with Microprocessore) Acoustic Enclosure
Approx. Rs 4,58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25 kVA, 25 KVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Brand | TATA Motors |
| Cooling System | Liquid-Cooled |
| Canopy | With Canopy |
| Voltage | 415 V |
| Enclosure Type | Closed (Silent) |
| Compliance | CPCB IV |
| Number of Cylinders | 4 Cylinders (In Line) |
| Speed | 1500 rpm |
| Fuel Tank Capacity | 50 L |
| Start Type | Electric Start |
| Fuel Consumption | 2.1 L/h |
| Usage Application | Infrastructure, Industrial, Residential, Commercial |
| Dimension | 2300*1000*1400 mm |
| Size in mm - 2575x1100x1500 | WEIGHT 850 Kgs |
SUPPLY OF 25 KVA- 3 PHASE, 415V TATA MOTORS CPCB-IV+ SILENT DIESEL GENSET consisting of: Engine Make: TATA MOTORS Prime Rating - 25 KVA / 20 kW Engine model --497SPTC89 (CPCB-IV) Power - 43 BHP @ 1500 RPM. Current - 34 Amp x 3Ph Displacement (cc) -2960 Cylinders- Four inline Cooling -- Radiator Liquid cooled Starting - 12 Volts DC Electric Alternator: Mecc-alte /Stamford Phase-3 Volts-415 Protection - IP23 with class 'H' insulation Control Panel: Micro-processor Digital Display Deapsea is a microprocessor-based generator set monitoring, metering, and control system Battery: 1 No. Exide/Standard Fuel Tank: 100 Litres capacity Dimensions (L*W*H- in mm)-2575*1100*1500 Weight-850 Kgs
Additional Information:
Approx. Rs 5,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 40 kVA |
| Power | 40 kVA |
| Phase | 3 Phase |
| Brand | TATA MOTORS |
| Engine Brand | TATA Motors |
| Cooling System | Liquid Cooled |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | Dimensions: L*W*H - 2575x1100x1500 mm |
| Bore (mm) x Stroke (mm) | 97x100 |
| DG Size L x W | Dimensions: L*W*H - 2575x1100 mm |
| Starter Motor Rated Voltage (Dc) | 12V |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Manual Start |
| Warranty Period | 5 Years |
| Governing Class | Electronic |
| Country of Origin | Made in India |
45 KVA – 3 PHASE, 415V TATA MOTORS SILENT DIESEL GENSET consisting of:
Engine Make: TATA MOTORS
Prime Rating – 45 KVA / 36 kW
Engine model – 497SPTC89 (CPCB-IV+)
Power – 74 BHP @ 1500 RPM
Current – 62 Amp/PH
Type – Electronic Engine
Cylinder – Four
Displacement (cc) – 2960
Cooling – Liquid coolant
Starting – 12 Volts Electric
Alternator: Mecc-alte/Stamford
Phase – 3 | Volts – 415
Control Panel: Micro-processor Digital Display Logic
Deep-sea generator set monitoring and control system.
Battery: EXIDE/STANDARD
Fuel Tank: 100 Litres capacity
Silencer: Inside ECD CPCB-IV
Weight: 950 Kgs
Dimensions: L*W*H - 2575x1100x1500 mm
Additional Information:
Approx. Rs 8,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 75 KVA |
| Power | 82.5 kVA |
| Phase | 3 Phase |
| Brand | Tata Motors |
| Engine Brand | TATA Motors |
| Cooling System | Liquid Cooled |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 2800X1100X1760 MM |
| Bore (mm) x Stroke (mm) | 97x128 |
| Starter Motor Rated Voltage (Dc) | 12V |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Manual Start |
| Warranty Period | 5 Years |
| Dimensions (L x W x H) | 2700x1100x1550 |
| Governing Class | Electronic |
| Country of Origin | Made in India |
| Colour Blue | 1350 Kgs |
75 KVA / 60 eKW 3-Phase TATA MOTORS CPCB-4+ Diesel Generating Set Powered by TATA engine model – 497TC with 4 cylinders. coupled with 3-Phase, 415V Mecc-alte/Stamford Alternator mounted on a common base frame complete with Fuel tank, Battery and lead, AVM pads and Std. Control Panel with Woodward Microprocessor Controller.
*GST @ 18% EXTRA
Additional Information:
Approx. Rs 5,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 35 KVA |
| Power | 40 kVA |
| Phase | 3 Phase |
| Brand | TATA MOTORS |
| Engine Brand | TATA Motors |
| Cooling System | Liquid Cooled |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 2575x1100x1500 mm |
| Bore (mm) x Stroke (mm) | 97X100 |
| DG Size L x W | 2575X1100 MM |
| Starter Motor Rated Voltage (Dc) | 12V |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Manual Start |
| Warranty Period | 2 Years |
| Governing Class | Mechanical |
| Country of Origin | Made in India |
SUPPLY OF 35 KVA – 3 PHASE, 415V TATA MOTORS CPCB-IV+ SILENT DIESEL GENSET consisting of:
Engine Make: TATA MOTORS
Prime Rating – 35 KVA / 28 kW
Engine model – 497SPTC89 (CPCB-IV+)
Power – 74 BHP
RPM – 1500 RPM
Current – 48 Amp/PH
Type – Electronic Engine
Cylinder – Four
Displacement (cc) – 2960
Cooling – Liquid coolant
Starting – 12 Volts Electric
Alternator: Mecc-alte/Stamford
Phase – 3 | Volts – 415
Control Panel: Micro-processor Digital Display Logic microprocessor-based generator set monitoring, metering, and control system.
Battery: EXIDE/STANDARD
Fuel Tank: 100 Litres capacity
Silencer: Inside ECD CPCB-IV
Running Fuel – BS-6 Diesel
Weight: 910 Kgs
Dimensions: L*W*H - 2575x1100x1500 mm
Additional Information:
Approx. Rs 6,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 62.5 kVA |
| Power | 62.5 kVA |
| Genset Type | Silent |
| Phase | Three Phase |
| Fuel Type | Diesel |
| Brand | TATA MOTORS |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 2575x1100x1500 mm |
| Bore (mm) x Stroke (mm) | 97x100 |
| DG Size L x W | 2575x1100 mm |
| Starter Motor Rated Voltage (Dc) | 12V |
| Rated Voltage | 415 V |
| Usage | Agriculture, Residential, Commercial, Construction, Telecom, Industrial |
| Engine Brand | Cummins |
| Country of Origin | Made in India |
Supply of 58.5 kVA / 46 kW CPCB-4+ Silent Diesel Genset powered by TATA MOTORS diesel engine model CPCB-IV+ TATA4SPTC89, 12V Electric starting, coupled with Three Phase, 415 volts Meccalte/Stamford make alternator mounted of on a common base frame equipped with microprocessor unit starting panel, along with battery & fuel tank.
*The above prices are Exclusive of GST I.E. EXTRA @ 18%.
Additional Information:
Approx. Rs 10,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 125 KVA |
| Power | 110 kVA |
| Phase | 3-Phase |
| Brand | TATA MOTORS |
| Engine Brand | TATA Motors |
| Cooling System | Liquid Cooled |
| Engine Make | TATA |
| Model Number | Tata125RT |
| Genset Brand | Tata Genset by Tata Motors |
| Power (kVA) | 125 KVA |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 11x3.7x6 |
| Bore (mm) x Stroke (mm) | 97X128 |
| DG Size L x W | 3300X1250X1950 MM |
| Starter Motor Rated Voltage (Dc) | 12V |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Manual Start |
| Warranty | 2 Years and 5 Years on Engine 5C |
| Warranty Period | 5 Years |
| Frequency | 50 Hz |
| Governing Class | Electronic |
| Exhaust Pipe Size (inch) | 4 |
| On-site Service | Available |
| AMC | Available |
| Lube Oil change period | 500 hours |
| Fuel Tank Capacity | 250 Ltr |
| Fuel Consumption (at 100% Load) | 18 |
| Electrical Battery starting voltage | 12V |
| Governor Type and Class | Mechanical |
| Optional Control Panel | Manual / Auto (optional) |
| Circuit Breaker Rating (A) | 200 |
| Over speed trip | Yes |
| Circuit Breaker Type | 3 Pole |
| Earthing Wire Material | Copper |
| Exhaust Temperature ( DegreeC) | 300 |
| Voltage Range (Volts) | 415 |
| Recommended Oil Grade | 15w40ch |
| Power Alternator Type | Meecalte |
| Rated Speed RPM | 1500 |
| Oil change period | 500 hours |
| Lube Oil Specification | 15w40ch |
| Exhaust Pipe Size | 4" |
| Power Rating (KW) | 100 |
| Output Voltage (V) | 415 |
| Rated Speed (RPM) | 1500 |
| Color | Blue |
| MoEF Certified Power | CPCB4+ |
| BHP | 156 |
| Aspiration | TCA |
| Cylinder | Six |
| Body Material | Tata Steel Sheet |
| Door Type | MS |
| Generator Type | Silent |
| Battery Type | SMF |
| Alternator Type | Copper |
| Winding Pitch | Copper |
| Emission Norms | CPCB4+ |
125 KVA / 100 eKW Silent CPCB-4+ Diesel Generating Set Powered by TATA engine model – 697TC-Inline coupled with 3-Phase, 415V alternator mounted on a common base frame complete with the following accessories.
a) Fuel tank
b) Battery and lead
c) AVM pads.
d) Control Panel with Microprocessor Controller.
*GST @ 18% EXTRA
Additional Information:
Approx. Rs 8,75,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power Rating | 62.5–82.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Brand | TATA MOTORS |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Voltage | 415v |
| Power | 82.5 kVA |
| Compliance | CPCB IV |
| Bore (mm) x Stroke (mm) | 97x128 |
| Control Panel Type | MICROPROCESSOR BASED |
| Frequency | 50 HZ |
| DG Size L x W | 3200x1200 |
| Starter Motor Rated Voltage (Dc) | 12V |
| Model Name/Number | TATA82.5CPCB4 |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Dimensions (L x W x H) | 3200x1200x1800 |
| Usage Application | Industrial, Infrastructure, Commercial, Residential |
| Displacement | 3800 |
| Cylinder Block Engine | FOUR |
| Battery Capacity | 12V |
| Fuel System | GREEN DIESEL |
| Engine Cooling System | LIQUID |
| Silencer | EATS SYSTEM INBUILT |
| Warranty | 2 YEARS |
| Country of Origin | Made in India |
| Blue Colour | 1700 Kgs |
82.5 KVA / 66 eKW 3-Phase TATA MOTORS CPCB-4+ Diesel Generating Set Powered by TATA engine model – 497TC/RT83 with 4 cylinders producing 99 BHP at 1500 RPM. coupled with 3-Phase, 415V Mecc-alte Alternator mounted on a common base frame complete with Fuel tank, Battery and lead, AVM pads and Std. Control Panel with Microprocessor Controller.
*GST @ 18% EXTRA.
Additional Information:
Approx. Rs 5,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 40 kVA |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Brand | TATA |
| Rated Voltage | 415 V |
| Engine Brand | TATA Motors |
| Speed | 1500 rpm |
| Cooling System | Liquid Cooled |
| Power | 40 kVA |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 2575x1100x1500 mm |
| Bore (mm) x Stroke (mm) | 97x100 |
| DG Size L x W | 2575x1100 mm |
| Starter Motor Rated Voltage (Dc) | 12V |
| Enclosure Type | Silent / Acoustic |
| Application | Agriculture, Commercial, Construction, Residential, Industrial |
| Warranty Period | 2 Years |
| Generator Type | Silent |
| Governing Class | Electronic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Rated Power | 45 KVA |
| Control Panel Type | Manual Start |
| Start Type | Electric Start |
SUPPLY OF 40 KVA - 3 PHASE, 415V
TATA MOTORS CPCB-IV+ SILENT DIESEL GENSET consisting of:
40 KVA / 32 kW Silent Diesel Generating Set (CPCB-IV+) Powered by TATA engine model 497T/RT40 – Water cooled, 1500 RPM. Coupled with Mecc-alte/Stamford Alternator mounted and aligned on a common base frame complete with all standard accessories like Fuel tank, Microprocessor Starting Panel, & 12 VDC Battery with Leads.
*GST @ 18% EXTRA
Additional Information:
Approx. Rs 5,94,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power Rating | 40–62.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Brand | Tata Motors India |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Voltage | 415 V |
| Power | 50 kVA |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 2575x1100x1500 mm |
| Bore (mm) x Stroke (mm) | 97x128 |
| DG Size L x W | 2575x1100 mm |
| Starter Motor Rated Voltage (Dc) | 12Volts |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Residential, Industrial, Infrastructure, Commercial |
| Country of Origin | Made in India |
| Blue | 1150 Kgs Weight |
Additional Information:
Approx. Rs 66,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
